AOM French Airlines fleet details
|
McDonnell Douglas DC-10 in the history of AOM French Airlines
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
46869 | 174 | DC10-30 | F-ODLZ | 01/03/1992 | 21/04/2001 | To AOM French Airlines as F-GTLZ |
46872 | 233 | DC10-30 | F-ODLX | 01/03/1992 | 24/12/1999 | To Aerolyon as F-GLYS |
46954 | 227 | DC10-30 | F-ODLY | 01/03/1992 | 05/05/2000 | To AOM French Airlines as F-GTLY |
46990 | 260 | DC10-30 | F-GGMZ | 01/03/1992 | 15/06/1995 | To TAESA as XA-SYE |
47814 | 315 | DC10-30 | F-GLMX | 01/03/1992 | 01/04/1995 | To Garuda as F-GLMX |
47815 | 325 | DC10-30 | F-GKMY | 01/03/1992 | 20/06/1995 | To AOM French Airlines as F-GKMY |
46892 | 204 | DC10-30 | TU-TAM | 01/11/1992 | 01/11/1992 | To Cubana as TU-TAM |
46853 | 134 | DC10-30 | F-BTDE | 08/03/1993 | 01/10/2001 | To Air Lib as F-BTDE |
46963 | 244 | DC10-30 | F-BTDD | 02/07/1993 | 21/01/1997 | To Aerolyon as F-BTDD |
46892 | 204 | DC10-30 | F-GNEM | 30/07/1993 | 01/10/2001 | To Air Lib as F-GNEM |
47849 | 213 | DC10-30 | F-GNDC | 14/12/1993 | 01/10/2001 | To Air Lib as F-GNDC |
46870 | 217 | DC10-30 | F-GHOI | 02/05/1994 | 01/10/2001 | To Air Lib as F-GHOI |
46854 | 193 | DC10-30 | F-GTDF | 10/11/1994 | 08/03/2002 | To Aerolyon as F-GTDF |
46997 | 288 | DC10-30 | F-GTDG | 23/02/1995 | 25/05/1995 | To Garuda as F-GTDG |
46851 | 85 | DC10-30 | F-GTDH | 25/03/1995 | 01/10/2001 | To Air Lib as F-GTDH |
46997 | 288 | DC10-30 | F-GTDG | 20/06/1995 | 23/01/2004 | To Sud Airlines as F-GTDG |
47815 | 325 | DC10-30 | F-GKMY | 20/06/1995 | 01/10/2001 | To Air Lib as F-GKMY |
47814 | 315 | DC10-30 | F-GLMX | 21/06/1995 | 01/10/2001 | To Air Lib as F-GLMX |
46954 | 227 | DC10-30 | F-GTLY | 05/05/2000 | 01/10/2001 | To Air Lib as F-GTLY |
46869 | 174 | DC10-30 | F-GTLZ | 21/04/2001 | 01/10/2001 | To Air Lib as F-GTLZ |
Home >> Airline >> Fleet AOM French Airlines >> DC10 >> History